Flat Wire 22 Gauge 4 Wire 100 Foot Roll
Flat Wire Specifications Sheet
| Model | Conductors or # of wires | Wire Gauge | Roll Length | Width | Thickness | Current |
| FW 2 18 - 16 | 2 | 18 AWG | 16 Foot | .75 inch or 19.05mm | .011 inch or .2794 mm | 10 amps |
| FW 2 18 - 25 | 2 | 18 AWG | 25 Foot | .75 inch or 19.05mm | .011 inch or .2794 mm | 10 amps |
| FW 2 18 - 100 | 2 | 18 AWG | 100 Foot | .75 inch or 19.05mm | .011 inch or .2794 mm | 10 amps |
| FW 2 16 - 50 | 2 | 16 AWG | 50 Foot | 1.25 inch or 31.75mm | .025 inch or .635 mm | 13 amps |
| FW 2 16 - 100 | 2 | 16 AWG | 100 Foot | 1.25 inch or 31.75mm | .025 inch or .635 mm | 13 amps |
| FW 2 14 - 100 | 2 | 14 AWG | 100 Foot | 1.25 inch or 31.75mm | .02 inch or .508 mm | 18 amps |
| FW 2 22 - 100 | 2 | 22 AWG | 100 Foot | .5 inch or 12.7mm | .011 inch or .2794 mm | 4.6 amps |
| FW 2 24 - 100 | 2 | 24 AWG | 100 Foot | .40 inch or 10.16mm | .011 inch or .2794 mm | 3.7 amps |
| FW 4 22 - 100 | 4 | 22 AWG | 100 Foot | 1 inch or 25.4mm | .011 inch or .2794 mm | 4.6 amps |
| FW 4 18 - 100 | 4 | 18 AWG | 100 Foot | 1.25 inch or 31.75mm | .011 inch or .2794 mm | 10 amps |
Adhesive Backed Flat Wire is for low voltage applications only - NOT FOR 120 VAC
Temperature rating of wire is 400 Degrees Fahrenheit short term and 180 degrees Fahrenheit long term
Flat Wire Specifications Sheet
| Model | Conductors or # of wires | Wire Gauge | Roll Length | Width | Thickness | Current |
| FW 2 18 - 16 | 2 | 18 AWG | 16 Foot | .75 inch or 19.05mm | .011 inch or .2794 mm | 10 amps |
| FW 2 18 - 25 | 2 | 18 AWG | 25 Foot | .75 inch or 19.05mm | .011 inch or .2794 mm | 10 amps |
| FW 2 18 - 100 | 2 | 18 AWG | 100 Foot | .75 inch or 19.05mm | .011 inch or .2794 mm | 10 amps |
| FW 2 16 - 50 | 2 | 16 AWG | 50 Foot | 1.25 inch or 31.75mm | .025 inch or .635 mm | 13 amps |
| FW 2 16 - 100 | 2 | 16 AWG | 100 Foot | 1.25 inch or 31.75mm | .025 inch or .635 mm | 13 amps |
| FW 2 14 - 100 | 2 | 14 AWG | 100 Foot | 1.25 inch or 31.75mm | .02 inch or .508 mm | 18 amps |
| FW 2 22 - 100 | 2 | 22 AWG | 100 Foot | .5 inch or 12.7mm | .011 inch or .2794 mm | 4.6 amps |
| FW 2 24 - 100 | 2 | 24 AWG | 100 Foot | .40 inch or 10.16mm | .011 inch or .2794 mm | 3.7 amps |
| FW 4 22 - 100 | 4 | 22 AWG | 100 Foot | 1 inch or 25.4mm | .011 inch or .2794 mm | 4.6 amps |
| FW 4 18 - 100 | 4 | 18 AWG | 100 Foot | 1.25 inch or 31.75mm | .011 inch or .2794 mm | 10 amps |
Adhesive Backed Flat Wire is for low voltage applications only - NOT FOR 120 VAC
Temperature rating of wire is 400 Degrees Fahrenheit short term and 180 degrees Fahrenheit long term

View Cart
Check Out
