Voltaic Solar Backpack
The Voltaic Backpack with solar panel is designed to charge handheld electronics (not laptops) cell phones, cameras, PDAs, portable gaming devices, two way radios, and MP3 players.
This backpack has powerful solar panels embedded in the outside of the bag. These solar panels are lightweight, tough and waterproof. The Voltaic Backpack solar panels produces 4 watts of power so 1 hour in direct sun will power over 3 hours of iPod play time or 1.5 hours of cell phone talk time.
The Voltaic Backpack has 1,850 cubic inches of storage space and can be used as a large daypack or weekend hiking pack that provides solar power and charging. Charge your cell phones, cameras, MP3 players while your hiking, or traveling to and from the classroom.
The Voltaic Backpack comes with a battery pack included. This solar backpack comes with a custom battery pack which stores generated solar power, so it is available when you need it not just when the sun is up. The battery pack can also be charged using the included AC travel charger or car charger.
The Voltaic solar backpack provides easy connection to devices with the included standard adaptors for common cell phones and other handheld devices. Even without an adaptor, you can charge most devices with a standard car charger or USB charger
| Additional Voltaic Solar Backpacks, Daypacks, Bags: | ||
|
|
|
|
Voltaic Solar Converter Day Pack 600 cubic inches 2.9 lbs |
Voltaic Solar Messenger 850 cubic inches 3.25 lbs |
|
|
|
|
All Voltaic Solar Bags include:
|
||
| Voltaic Backpack Solar Charging Features: | |
| 4 Watts of Solar Power from three tough, lightweight, waterproof solar panels. Charges electronic devices fast. For example, 1 hour of sun provides 3 hours of iPod use. | |
| 4,400 mAh at 3.6 volts Li-Ion battery pack included that allows storage of solar power until you need it. Three output voltage settings for charging. The battery pack can also be charged using the included AC charger or DC car charger. | |
| Includes 11 adapters tips for common cell phones and other devices. Includes female cigarette lighter adapter and USB adaptor for use with device chargers. | |
| Voltaic Backpack Design Features: | |
| Recycled Fabric Shell made from recycled PET, which is tough, water resistant and lightweight. 600D fabric shell with UV resistant PU, 1680 nylon base, and sandwich mesh back, with inside pockets using PET mesh. Voltaic solar bag designers worked extensively with suppliers to develop these fabrics, since they were not previously available. Recycled PET fabric is light weight, extremely durable, UV resistant and water resistant. It even looks better than the nylon it replaced. Most importantly, it uses significantly less energy to produce and creates demand for recycled materials. Charging Indicator Light | |
| Removable waist strap Use on long hikes and then remove for your day-to-day use. Adjustable phone/MP3 pouch on the shoulder Easy access to the electronic devices you need most. Wire Channels Throughout Allows you to run headphones, water bladder tubes, etc to where you need access to them. Fully padded laptop sleeve Fits laptops with up to 17" screens. High density padding shoulder strap and back, mesh backing material Provides comfort in the shoulder strap and better air flow around your back. Size Specifications Weight: 3.5 lbs (1,590 grams) Volume: 1,850 cubic inches (30 liters) Dimensions: 20" high x 10-15" wide x 7-10" deep (51cm x 25-38cm x 18-25cm) | |
| Voltaic Solar Panels Specifications: | ||||
| Single Panel | 3 Panels | |||
| Panel Dimensions | 3 1/2" x 7 1/2" 184mm x 88mm | |||
| Weight | 4 ounces 120 grams | 12 ounces 360 grams | ||
| Substrate Type | 3mm Aluminum/Plastic | |||
| Substrate Color | Silver | |||
| Cell Type | Monocrystalline | |||
| Cell Efficiency | 17 per cent | |||
| Open Circuit Voltage | 12.5 V | |||
| Peak Voltage * | 10.2 V | |||
| Peak Current * | 133 mA | 400 mA | ||
| Peak Watt + | 1.36 W | 4.08 W | ||
| * Panel output is computed from cell manufacturer's data based on 0% reduction of cell efficiency after packaging of cell strings. Electrical output tolerance +/- 10% + Under irradiance of 100 mW / sq. cm, spectrum of 1.5 air mass, at 25 degrees Celsius, as per cell manufacturer's specifications. | ||||
| Voltaic Battery Pack Specifications: | ||||
| Output Voltage | 3.5V | 5V | 7.2V | |
| Output Capacity | 4400mAh | 2800mAh | 2200mAh | |
| Output Current | 2A | 2A | 3A | |
| Input Power | Min. 10V - Max. 15V / 1A | |||
| Charge Current | Max. 700mA | |||
| Weight | 4.5 oz (133g) | | ||
| Dimensions | 3" x 2 1/4" x 1 (76 x 58 x 26 mm) | |||
| Battery Type | Li-Ion | |||
| LED Flashlight Time Per Charge | Approximately 55 hours | |||
| Protection | Short, Over Charge, Over Discharge, Over Current, Over Temp. | |||
| Charge Time | AC / DC charges 3 hours 30 minutes, Solar 8-10 hours | |||
| Charge Display | Charging Max. Power | Charging Below Max. or Full | ||
| Red | Green | |||
| Capacity Display | Low | Medium | Full | |
| Red | Amber | Green | ||
| Voltaic Solar Backpack, Converter and Messenger Bags Approximate Charging Times: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Item | Hours Direct Sunlight * | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltaic Battery Pack | 8-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Phone | 4-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Camera | 4-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS | 4-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| iPod | 5-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| * Charge times may be increased in cloudy weather, high temperatures, or where panels are not angled towards the sun. | |||||||||||||||||||||||||||||||||||||||||||||||||||

View Cart
Check Out
